OMI PEMF Equine Frequency Guide
- Tayla Howerton
- Jan 23
- 2 min read
Because PEMF therapy has an impact at the cellular level, it can be applied to a wide range of situations where enhanced cellular function is a benefit. Certain frequencies are known to be more effective for certain uses. OMI PEMF products are extremely user friendly and allow you to choose between three settings:
P1: Sliding frequency between 3 and 38 hertz.
P2: Sliding frequency between 1 and 99 hertz.

Frequency Chart (OMI PEMF - Link to Shop)
Condition | Recommended Setting | Application |
Stocking Up (Edema) | P1 | Boots (front and/or hind legs), 20-30 min as needed |
General Relaxation | P1 | Blanket and neck wrap, 20-30 min post-exercise. |
Muscle Soreness and Recovery | P2 | Blanket over affected area, 30 min. |
Joint Pain (Arthritis) | P3 (10-20 Hz) | Boots for limb arthritis, neck wrap for cervical arthritis, blanket for arthritis in the spine or hips. 20-30 min. |
Tendon Injury | P2 | Boot on affected leg, 20-30 min daily. |
Ligament Strain | P2 | Boot on affected leg, 30 min daily. |
Back Pain | P3 (15-25 Hz) | Blanket along the topline, 30-40 min. |
Hoof Abscess | P1 | Boot on affected leg, adjusted down so the coil covers the coronary band, 20-30 min daily. |
Laminitis | P3 (5-10 Hz) | Boot on affected leg, adjusted down so the coil covers the coronary band, 30 min twice daily. |
Navicular Syndrome | P3 (10-15 Hz) | Boots on affected hooves, 30 min daily. |
Post-Exercise Recovery | P2 | Blanket, boots, and neck wrap, 30 min. |
Immune System Support | P1 | Blanket or neck wrap, 20-30 min 2-3x weekly. |
Chronic Pain (General) | P2 | Blanket, boots, or neck wrap, 30-40 min. |
Wound Healing | P1 | Blanket or boots over affected area, 30 min. |
Muscle Spasm | P3 (15-20 Hz) | Blanket or boots, 30 min. |
Colic (Mild) | P1 | Blanket over midsection, 20-30 min. |
Nerve Damage | P3 (5-10 Hz) | Boots or blanket, 20-30 min. |
Sore/Stiff Neck | P3 (10-15 Hz) | Neck wrap, 20-30 min. |
Kissing Spine | P3 (10-20 Hz) | Blanket along the topline, 30-40 min. |
Desmitis | P3 (5-10 Hz) | Boot on affected limb, 30 min daily. |
Post-Surgical Healing | P1 | Blanket or boots over affected area, 20 min. |

Sources:
Seeliger, C., Karsten Falldorf, Sachtleben, J., & Martijn van Griensven. (2014). Low-frequency pulsed electromagnetic fields significantly improve time of closure and proliferation of human tendon fibroblasts. European Journal of Medical Research, 19(1). https://doi.org/10.1186/2047-783x-19-37
Schlachter, C., & Lewis, C. (2016). Electrophysical Therapies for the Equine Athlete. Veterinary Clinics of North America Equine Practice, 32(1), 127–147. https://doi.org/10.1016/j.cveq.2015.12.011
Rostad, Delaney R., "Pulsed Electromagnetic Field Therapy and its Applications and Usage in the Equine Industry. " Master's Thesis, University of Tennessee, 2022. https://trace.tennessee.edu/utk_gradthes/7039
Ricard, M. (2024, March 14). Dr. Madison Ricard. Mad Barn USA. https://madbarn.com/pemf-in-horses/?srsltid=AfmBOoofGJvvdUSElK8GnAlChOi6yc7k8qNBoYZwAkSRbIhz8yW7ZIRz
Kerstetter, H. (2023, June 30). How Effective Is PEMF Therapy for Performance Horses? The Horse. https://thehorse.com/1122052/how-effective-is-pemf-therapy-for-performance-horses/
Comentarios